<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrudVision - Lisa Seelye &#187; gentoo</title>
	<atom:link href="http://www.crudvision.com/category/gentoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crudvision.com</link>
	<description>Lisa Seelye's Blog. Yay</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Another Amanda Post</title>
		<link>http://www.crudvision.com/2008/10/07/another-amanda-post/</link>
		<comments>http://www.crudvision.com/2008/10/07/another-amanda-post/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:09:54 +0000</pubDate>
		<dc:creator>Lisa Seelye</dc:creator>
				<category><![CDATA[amanda]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[jungledisk]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[s3]]></category>

		<guid isPermaLink="false">http://www.crudvision.com/?p=122</guid>
		<description><![CDATA[In the past I mentioned some Pros and Cons of Jungledisk and Amanda and the one listed &#8220;con&#8221; for Amanda is that it periodically had issues with my buckets and the size of data stored therein. It turns out that there was a bug with the Amanda S3 device: it had issues with buckets that [...]]]></description>
			<content:encoded><![CDATA[<p>In the past I mentioned some <a href="http://www.crudvision.com/2008/09/02/following-up-jungledisk-vs-amanda/">Pros and Cons of Jungledisk and Amanda</a> and the one listed &#8220;con&#8221; for Amanda is that it periodically had issues with my buckets and the size of data stored therein.</p>
<p>It turns out that there was a bug with the Amanda S3 device: it had issues with buckets that had a lot of keys (files) in it. Due to the way Amanda works it makes one gig pieces of data on the holding disk and then the S3 device chunks them up smaller and puts them on the S3 device. When the tape/bucket was due to be resused the files in it had to be removed. Fetching the key list (file list) that could be rm&#8217;d had a buffer overflow.</p>
<p>I found this out with the awesome help of <a href="http://code.v.igoro.us">djmitche</a> (and Freenode #amanda) who wrote a patch for me. I&#8217;m pretty sure the patch made its way into amanda trunk. In Gentoo the patch is in <a href="http://sources.gentoo.org/viewcvs.py/gentoo-x86/app-backup/amanda/ChangeLog?rev=1.41&amp;view=markup">app-backup/amanda-2.6.0_p2-r1</a>.</p>
<p>Since applying the patch I&#8217;ve had no problems with Amanda at all and it&#8217;s run perfectly for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crudvision.com/2008/10/07/another-amanda-post/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphing Hard Disk Temperatures with rrdtool (part 2)</title>
		<link>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/</link>
		<comments>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:03:43 +0000</pubDate>
		<dc:creator>Lisa Seelye</dc:creator>
				<category><![CDATA[gentoo]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.crudvision.com/?p=98</guid>
		<description><![CDATA[Last month I made a post about using rrdtool and ruby to graph hard disk temperatures. I recently had some hardware trouble and something with permissions went crazy. Today I took the time to look into the problem and fix it. The /dev/hd[egik] device nodes were owned by root:disk and 660. However, the hddtemp binary [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I made <a href="http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/">a post about using rrdtool and ruby to graph hard disk temperatures</a>. I recently had some hardware trouble and something with permissions went crazy. Today I took the time to look into the problem and fix it.</p>
<p>The <em>/dev/hd[egik]</em> device nodes were owned by root:disk and 660. However, the hddtemp binary was trying to do some restricted ioctl operations. Even though the binary was setuid and my non-root user was in the disk group I couldn&#8217;t access the disk to get the temperatures.</p>
<p>I found out that there is a hddtemp daemon which can query the disks for my unpriveleged user.</p>
<p>The daemon listens on a TCP port and provides output like this:</p>
<blockquote><p><em>|/dev/hde|ST3160811AS|39|C||/dev/hdg|ST3160811AS|40|C||/dev/hdi|ST3160811AS|38|C||/dev/hdk|ST3160815AS|39|C|</em></p></blockquote>
<p>Should be easy to modify my disk_temperature.rb to connect to that port and parse the data.</p>
<p>Now <a href="http://lisa.thedoh.com/rrdtool/hddtemps/">my temperature graphs</a> will have new data (as soon as the change is made).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four years with Gentoo</title>
		<link>http://www.crudvision.com/2007/07/11/four-years-with-gentoo/</link>
		<comments>http://www.crudvision.com/2007/07/11/four-years-with-gentoo/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 06:15:33 +0000</pubDate>
		<dc:creator>Lisa Seelye</dc:creator>
				<category><![CDATA[gentoo]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.crudvision.com/2007/07/11/four-years-with-gentoo/</guid>
		<description><![CDATA[Just over four years ago I was given CVS commit access to the Gentoo portage tree. It&#8217;s been quite a dramatic time and it&#8217;s been very enlightening. The people I&#8217;ve met have been really nifty! Most of my the things that I maintain are stable. My main regret is that due to work completely sucking [...]]]></description>
			<content:encoded><![CDATA[<p>Just over four years ago I was given CVS commit access to the Gentoo portage tree. It&#8217;s been <a href="http://archives.gentoo.org/gentoo-dev/">quite a dramatic</a> time and it&#8217;s been very enlightening. The people I&#8217;ve met have been really nifty! Most of my the things that I maintain are stable. My main regret is that due to work completely sucking up my time I don&#8217;t have much left over at the end of the day for Gentoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crudvision.com/2007/07/11/four-years-with-gentoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.289 seconds -->
