<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrudVision - Lisa Seelye &#187; monitoring</title>
	<atom:link href="http://www.crudvision.com/category/monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crudvision.com</link>
	<description>Lisa Seelye's Blog. Yay</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:26:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graphing Hard Disk Temperatures with rrdtool (part 2)</title>
		<link>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/</link>
		<comments>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/#comments</comments>
		<pubDate>Sun, 11 May 2008 17:03:43 +0000</pubDate>
		<dc:creator>Lisa Seelye</dc:creator>
				<category><![CDATA[gentoo]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.crudvision.com/?p=98</guid>
		<description><![CDATA[Last month I made a post about using rrdtool and ruby to graph hard disk temperatures. I recently had some hardware trouble and something with permissions went crazy. Today I took the time to look into the problem and fix it. The /dev/hd[egik] device nodes were owned by root:disk and 660. However, the hddtemp binary [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I made <a href="http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/">a post about using rrdtool and ruby to graph hard disk temperatures</a>. I recently had some hardware trouble and something with permissions went crazy. Today I took the time to look into the problem and fix it.</p>
<p>The <em>/dev/hd[egik]</em> device nodes were owned by root:disk and 660. However, the hddtemp binary was trying to do some restricted ioctl operations. Even though the binary was setuid and my non-root user was in the disk group I couldn&#8217;t access the disk to get the temperatures.</p>
<p>I found out that there is a hddtemp daemon which can query the disks for my unpriveleged user.</p>
<p>The daemon listens on a TCP port and provides output like this:</p>
<blockquote><p><em>|/dev/hde|ST3160811AS|39|C||/dev/hdg|ST3160811AS|40|C||/dev/hdi|ST3160811AS|38|C||/dev/hdk|ST3160815AS|39|C|</em></p></blockquote>
<p>Should be easy to modify my disk_temperature.rb to connect to that port and parse the data.</p>
<p>Now <a href="http://lisa.thedoh.com/rrdtool/hddtemps/">my temperature graphs</a> will have new data (as soon as the change is made).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crudvision.com/2008/05/11/graphing-hard-disk-temperatures-with-rrdtool-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing hard disk temperatures with rrdtool and Ruby</title>
		<link>http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/</link>
		<comments>http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:27:12 +0000</pubDate>
		<dc:creator>Lisa Seelye</dc:creator>
				<category><![CDATA[graphs]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[rrdtool]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/</guid>
		<description><![CDATA[Since I got to North America I have wanted to put my system under better monitoring. It&#8217;s got four active hard disks (and a fifth powered, not active) hard disk in an IcyDock MB-455SPF 5-Bay Internal SATA Drive Enclosure (Manufacturer site, icydock.com, seems offline so link to where I bought it!) with the four active [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got to North America I have wanted to put my system under <a HREF="http://lisa.thedoh.com/rrdtool/hddtemps/">better monitoring</a>. It&#8217;s got four active hard disks (and a fifth powered, not active) hard disk in an <a HREF="http://www.overclockers.co.uk/showproduct.php?prodid=HD-017-BT">IcyDock MB-455SPF 5-Bay Internal SATA Drive Enclosure</a> (Manufacturer site, icydock.com, seems offline so link to where I bought it!) with the four active disks plugged into a <a HREF="http://www.highpoint-tech.com/USA/rr1640.htm">HighPoint RocketRaid 1640</a> SATA controller.</p>
<p>I can easily use <a HREF="http://en.wikipedia.org/wiki/S.M.A.R.T.">S.M.A.R.T.</a> to monitor the temperature and the <a HREF="http://www.guzu.net/linux/hddtemp.php">hddtemp</a> Linux utility to get the temperatures of the disks.</p>
<p>It&#8217;s easy to use a crontask to poll the disks and to stuff the temperatures into an rrdtool database. I drew much inspiration from <a HREF="http://martybugs.net/linux/hddtemp.cgi">Martin Pot</a>&#8216;s Perl script to do the same thing but implemented my own in a <a HREF="http://pastie.caboo.se/private/47sakhbbmhphpzyncgwypw">Ruby Rake task</a> using the woefully undocumented <a HREF="http://rubyrrdtool.rubyforge.org/">RubyRRDtool</a> gem and a <a HREF="http://pastie.caboo.se/private/l3ghjgfbiwqdctwbmxpieg">custom hddtemp wrapper class</a> to get the temperatures.</p>
<p>The similarities between my Rake task and Martin&#8217;s RRDtool-fu is obvious, however I wanted an hour graph too and so I added it in on line 17.</p>
<p>My next task is to combine the temperatures (lines) of all four disks into a single graph to get a feel for the overall temperature of the disks on one image.</p>
<p>The graphs can be seen at <a HREF="http://lisa.thedoh.com/rrdtool/hddtemps/">my personal website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crudvision.com/2008/04/12/graphing-hard-disk-temperatures-with-rrdtool-and-ruby/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.273 seconds -->
